Danh sách bài

ID Bài Nhóm Điểm % AC # AC
ispalin ispalin Level2 10,00 57,7% 65
sochuso sochuso Level2 10,00 68,6% 35
tonguoc tonguoc Level2 10,00 51,4% 36
csoi1 csoi1 Level3 10,00 45,3% 25
csoi csoi Level3 10,00 59,0% 34
diwali diwali Level3 10,00 70,8% 48
cake cake Level3 10,00 50,0% 23
cuoicung cuoicung Level3 10,00 50,0% 29
abc abc Level3 10,00 55,8% 51
demkt demkt Level3 10,00 51,8% 21
pt pt Level3 10,00 60,0% 17
csub csub Level2 10,00 72,5% 24
xor1 xor1 Level4 10,00 0,0% 0
dautien dautien Level3 10,00 65,4% 54
subgood subgood Level4 10,00 25,0% 5
pair pair Level3 10,00 18,3% 8
camping camping Level3 10,00 31,6% 9
ctc4 ctc4 Level2 100,00 72,7% 8
tcs3 tcs3 Level2 100,00 68,3% 25
tcs2 tcs2 Level2 100,00 45,0% 26
tcs1 tcs1 Level2 100,00 60,4% 30
ctc3 ctc3 Level2 100,00 69,1% 34
ctc2 ctc2 Level2 100,00 92,9% 34
ctc1 ctc1 Level2 100,00 55,6% 35
aplusb A Plus B Chưa phân loại 5,00 4,3% 2
pizza pizza Level2 10,00 20,0% 7
maxseq maxseq Level2 10,00 66,7% 60